Introduction to metal gauges
Sheet metal gauge is a measure of thickness where larger numbers = thinner metal.
- But it's nonlinear
- the scale is different for ferrous and non-ferrous metals
- and there are different gauge standards (Brown & Sharpe, Birmingham, etc)
That being said. . .
These charts are a crucial tool for jewelers wanting to accurately convert from inches or millimeters to the equivalent gauge when purchasing and using round wire or flat sheet.
But I suggest that instead of using gauge, you follow the ASTM's suggestion and go with thickness measured in inches or millimeters instead:
"The use of gauge number is discouraged as being an archaic term of limited usefulness not having general agreement on meaning." (Specification ASTM A480-10a)
I highly recommend that you print a copy of this for your bench and your computer. This way you are always one glance away from knowing the gauge you want when you are hard at work on a piece of jewelry.
Blade Size | For use with: | Blade Thickness | Blade Depth | Teeth per Inch | Drill Size for Piercing | Drill Size for Piercing in MM |
---|---|---|---|---|---|---|
6/0 | 24 gauge | .0070'' | .0140'' | 76.0 | 79 | 0.1778 |
5/0 | 22-24 gauge | .0080'' | .0157'' | 71.0 | 78 | 0.2032 |
4/0 | 22 gauge | .0086'' | .0175'' | 66.0 | 77 | 0.21844 |
3/0 | 22 gauge | .0095'' | .0190'' | 61.0 | 76 | 0.4826 |
2/0 | 20-22 gauge | .0103'' | .0204'' | 56.0 | 75 | 0.26162 |
1/0 | 18-22 gauge | .0110'' | .0220'' | 53.5 | 73 | 0.2794 |
1 | 18-20 gauge | .0120'' | .0240'' | 51.0 | 71 | 0.3048 |
2 | 16-18 gauge | .0134'' | .0276'' | 43.0 | 70 | 0.34036 |
3 | 12-14 gauge | .0140'' | .0290'' | 40.5 | 68 | .0140 |
4 | 10 gauge | .0150'' | .0307'' | 38.0 | 67 | 0.381 |
5 | 8 gauge | .0158'' | .0331'' | 35.5 | 65 | 0.40132 |
6 | 6-8 gauge | .0173'' | .0370'' | 33.0 | 58 | 0.43942 |
The American wire gauge (AWG) standards for wire
This table is for a single, solid, round wire.
AWG is also commonly used to specify body piercing jewelry sizes (especially smaller sizes), even when the material is not metallic.
Increasing gauge numbers denote decreasing wire diameters, which is similar to many other non-metric gauging systems such as SWG. This gauge system originated in the number of drawing operations used to produce a given gauge of wire. Very fine wire (for example, 30 gauge) required more passes through the drawing dies than 0 gauge wire did.
AWG # | Diameter (inch) | Diameter (mm) | Area (kcmil) | Area (mm2) |
---|---|---|---|---|
0000 (4/0) | 0.4600 | 11.6840 | 211.6000 | 107.2193 |
000 (3/0) | 0.4096 | 10.4049 | 167.8064 | 85.0288 |
00 (2/0) | 0.3648 | 9.2658 | 133.0765 | 67.4309 |
0 (1/0) | 0.3249 | 8.2515 | 105.5345 | 53.4751 |
1 | 0.2893 | 7.3481 | 83.6927 | 42.4077 |
2 | 0.2576 | 6.5437 | 66.3713 | 33.6308 |
3 | 0.2294 | 5.8273 | 52.6348 | 26.6705 |
4 | 0.2043 | 5.1894 | 41.7413 | 21.1506 |
5 | 0.1819 | 4.6213 | 33.1024 | 16.7732 |
6 | 0.1620 | 4.1154 | 26.2514 | 13.3018 |
7 | 0.1443 | 3.6649 | 20.8183 | 10.5488 |
8 | 0.1285 | 3.2636 | 16.5097 | 8.3656 |
9 | 0.1144 | 2.9064 | 13.0927 | 6.6342 |
10 | 0.1019 | 2.5882 | 10.3830 | 5.2612 |
11 | 0.0907 | 2.3048 | 8.2341 | 4.1723 |
12 | 0.0808 | 2.0525 | 6.5299 | 3.3088 |
13 | 0.0720 | 1.8278 | 5.1785 | 2.6240 |
14 | 0.0641 | 1.6277 | 4.1067 | 2.0809 |
15 | 0.0571 | 1.4495 | 3.2568 | 1.6502 |
16 | 0.0508 | 1.2908 | 2.5827 | 1.3087 |
17 | 0.0453 | 1.1495 | 2.0482 | 1.0378 |
18 | 0.0403 | 1.0237 | 1.6243 | 0.8230 |
19 | 0.0359 | 0.9116 | 1.2881 | 0.6527 |
20 | 0.0320 | 0.8118 | 1.0215 | 0.5176 |
21 | 0.0285 | 0.7229 | 0.8101 | 0.4105 |
22 | 0.0253 | 0.6438 | 0.6424 | 0.3255 |
23 | 0.0226 | 0.5733 | 0.5095 | 0.2582 |
24 | 0.0201 | 0.5106 | 0.4040 | 0.2047 |
25 | 0.0179 | 0.4547 | 0.3204 | 0.1624 |
26 | 0.0159 | 0.4049 | 0.2541 | 0.1288 |
27 | 0.0142 | 0.3606 | 0.2015 | 0.1021 |
28 | 0.0126 | 0.3211 | 0.1598 | 0.0810 |
29 | 0.0113 | 0.2859 | 0.1267 | 0.0642 |
30 | 0.0100 | 0.2546 | 0.1005 | 0.0509 |
31 | 0.0089 | 0.2268 | 0.0797 | 0.0404 |
32 | 0.0080 | 0.2019 | 0.0632 | 0.0320 |
33 | 0.0071 | 0.1798 | 0.0501 | 0.0254 |
34 | 0.0063 | 0.1601 | 0.0398 | 0.0201 |
35 | 0.0056 | 0.1426 | 0.0315 | 0.0160 |
36 | 0.0050 | 0.1270 | 0.0250 | 0.0127 |
37 | 0.0045 | 0.1131 | 0.0198 | 0.0100 |
38 | 0.0040 | 0.1007 | 0.0157 | 0.0080 |
39 | 0.0035 | 0.0897 | 0.0125 | 0.0063 |
40 | 0.0031 | 0.0799 | 0.0099 | 0.0050 |
Below is some information about Brown & Sharpe from Wikkipedia,
During the 19th and 20th centuries, Brown & Sharpe was one of the best-known and most influential machine tool builders and was a leading manufacturer of instruments for machinists (such as micrometers and indicators). Its reputation and influence were such that its name is often considered to be inseparably paired with certain industrial standards that it helped establish, including:
- The American wire gauge (AWG) standards for wire;
- The Brown & Sharpe taper in machine tool spindle tapers; and
- The Brown & Sharpe worm threadform for worm gears.
If you have suggestions for adding to this page, or comments, please email me at the link in the footer below.